数据库:world数据库:areatrigger_teleport
目录
areatrigger_teleport 表
Contains all the teleport triggers definition. This table is used to complete .dbc file information.
表结构
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
ID | MEDIUMINT | UNSIGNED | PRI | NO | 0 | ||
Name | text | MUL | YES | ||||
target_map | SMALLINT | UNSIGNED | NO | 0 | |||
target_position_x | FLOAT | NO | 0 | ||||
target_position_y | FLOAT | NO | 0 | ||||
target_position_z | FLOAT | NO | 0 | ||||
target_orientation | FLOAT | NO | 0 |
字段说明
ID
This is the trigger identifier, it must match with the one from AreaTrigger.dbc
name
Name of the trigger. This can be an arbitrary name, and is for descriptive purposes only.
target_map
Target map of the trigger (see Maps.dbc).
target_position_x
X coordinate for the target destination of the trigger
target_position_y
Y coordinate for the target destination of the trigger
target_position_z
Z coordinate for the target destination of the trigger
target_orientation
Orientation the player will get when appearing at this location
Examples
ID | Name | target_map | target_position_x | target_position_y | target_position_z | target_orientation |
---|---|---|---|---|---|---|
45 | Scarlet Monastery - Graveyard (Entrance) | 189 | 1688.99 | 1053.48 | 18.6775 | 0.00117 |
78 | DeadMines Entrance | 36 | -16.4 | -383.07 | 61.78 | 1.86 |
101 | Stormwind Stockades Entrance | 34 | 54.23 | 0.28 | -18.34 | 6.26 |
107 | Stormwind Vault Entrance | 35 | -0.91 | 40.57 | -24.23 | 0 |
109 | Stormwind Vault Instance | 0 | -8653.45 | 606.19 | 91.16 | 0 |
数据库/world数据库/areatrigger_teleport.txt · 最后更改: 2023/09/24 14:07 由 admin