这是本文档旧的修订版!
groups 表
This table holds basic info about groups.
表结构
| Field | Type | Attributes | Key | Null | Default | extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | INT | UNSIGNED | PRI | NO | |||
| leaderGuid | INT | UNSIGNED | NO | ||||
| lootMethod | TINYINT | UNSIGNED | NO | ||||
| looterGuid | INT | UNSIGNED | NO | ||||
| lootThreshold | TINYINT | UNSIGNED | NO | ||||
| icon1 | BIGINT | UNSIGNED | NO | ||||
| icon2 | BIGINT | UNSIGNED | NO | ||||
| icon3 | BIGINT | UNSIGNED | NO | ||||
| icon4 | BIGINT | UNSIGNED | NO | ||||
| icon5 | BIGINT | UNSIGNED | NO | ||||
| icon6 | BIGINT | UNSIGNED | NO | ||||
| icon7 | BIGINT | UNSIGNED | NO | ||||
| icon8 | BIGINT | UNSIGNED | NO | ||||
| groupType | TINYINT | UNSIGNED | NO | ||||
| difficulty | TINYINT | UNSIGNED | NO | 0 | |||
| raiddifficulty | TINYINT | UNSIGNED | NO | 0 | |||
| masterLooterGuid | INT | UNSIGNED | NO |
字段说明
guid
The ID of the group. This number is unique to each group and is the main method to identify a group.
leaderGuid
The GUID of the character. See characters.guid.
lootMethod
Value Name Comments 0 FREE_FOR_ALL 1 ROUND_ROBIN 2 MASTER_LOOT 3 GROUP_LOOT 4 NEED_BEFORE_GREED
looterGuid
Master looter's guid. See characters.guid. If lootMethod is not 2, then it's group leader's guid.
lootThreshold
field-no-description|5
icon
field-no-description|6-13
groupType
Value Name Comments 0 GROUPTYPE_NORMAL 1 GROUPTYPE_BG 2 GROUPTYPE_RAID 3 GROUPTYPE_BGRAID GROUPTYPE_BG + GROUPTYPE_RAID, mask 4 GROUPTYPE_UNK1 8 GROUPTYPE_LFG ==== difficulty ==== field-no-description|15 ==== raiddifficulty ==== field-no-description|16 ==== masterLooterGuid ==== field-no-description|17