This table holds the start positions of each class-race combinations for all newly created characters.
表结构
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| race | TINYINT | UNSIGNED | PRI | NO | 0 | ||
| class | TINYINT | UNSIGNED | PRI | NO | 0 | ||
| map | SMALLINT | UNSIGNED | NO | 0 | |||
| zone | MEDIUMINT | UNSIGNED | NO | 0 | |||
| position_x | FLOAT | SIGNED | NO | 0 | |||
| position_y | FLOAT | SIGNED | NO | 0 | |||
| position_z | FLOAT | SIGNED | NO | 0 | |||
| orientation | FLOAT | SIGNED | NO | 0 |
角色的种族。 ChrRaces.dbc
角色的职业。ChrClasses.dbc
出生地图的 ID。 See Map.dbc
出生地区的 ID See AreaTable.dbc
The X position.
The Y position.
The Z position.
The orientation.