This table holds arena info about specific team members. All arena_team members have a record in this table.
表结构
Field | Type | Attributes | Key | Null | Default | extra | Comment |
---|---|---|---|---|---|---|---|
arenaTeamId | INT | UNSIGNED | PRI | NO | 0 | ||
guid | INT | UNSIGNED | PRI | NO | 0 | ||
weekGames | SMALLINT | UNSIGNED | NO | 0 | |||
weekWins | SMALLINT | UNSIGNED | NO | 0 | |||
seasonGames | SMALLINT | UNSIGNED | NO | 0 | |||
seasonWins | SMALLINT | UNSIGNED | NO | 0 | |||
personalRating | SMALLINT | UNSIGNED | NO | 0 |
ID of arena team. See [arena_team#arenateamid].
Player's GUID. See characters.guid.
Number of games played this week.
Number of games won this week.
Number of games played this season.
Number of games won this season.
The player's personal arena rating.