用户工具

站点工具


数据库:world数据库:smart_scripts

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
数据库:world数据库:smart_scripts [2023/10/03 18:05] – [React States] admin数据库:world数据库:smart_scripts [2023/10/03 18:06] (当前版本) – [Power Types] admin
行 497: 行 497:
 ==== Summon Types ==== ==== Summon Types ====
  
-Name Value Comment +|TEMPSUMMON_TIMED_OR_DEAD_DESPAWN|1|Despawns after a specified time OR when the creature disappears.| 
-TEMPSUMMON_TIMED_OR_DEAD_DESPAWN 1 Despawns after a specified time OR when the creature disappears. +|TEMPSUMMON_TIMED_OR_CORPSE_DESPAWN|2|Despawns after a specified time OR when the creature dies.| 
-TEMPSUMMON_TIMED_OR_CORPSE_DESPAWN 2 Despawns after a specified time OR when the creature dies. +|TEMPSUMMON_TIMED_DESPAWN|3|Despawns after a specified time.| 
-TEMPSUMMON_TIMED_DESPAWN 3 Despawns after a specified time. +|TEMPSUMMON_TIMED_DESPAWN_OUT_OF_COMBAT|4|Despawns after a specified time after the creature is out of combat.| 
-TEMPSUMMON_TIMED_DESPAWN_OUT_OF_COMBAT 4 Despawns after a specified time after the creature is out of combat. +|TEMPSUMMON_CORPSE_DESPAWN|5|Despawns instantly after death.| 
-TEMPSUMMON_CORPSE_DESPAWN 5 Despawns instantly after death. +|TEMPSUMMON_CORPSE_TIMED_DESPAWN|6|Despawns after a specified time after death.| 
-TEMPSUMMON_CORPSE_TIMED_DESPAWN 6 Despawns after a specified time after death. +|TEMPSUMMON_DEAD_DESPAWN|7|Despawns when the creature disappears.| 
-TEMPSUMMON_DEAD_DESPAWN 7 Despawns when the creature disappears. +|TEMPSUMMON_MANUAL_DESPAWN|8|Despawns when UnSummon() (or Force Despawn action) is called.
-TEMPSUMMON_MANUAL_DESPAWN 8 Despawns when UnSummon() (or Force Despawn action) is called.+
 ==== Smart Follow Types ==== ==== Smart Follow Types ====
  
-Name Value Comment +^Name^Value^Comment^ 
-FOLLOW_TYPE_CIRCLE 1 360º Degrees around leader. 90º Degrees is the maximum angle. +|FOLLOW_TYPE_CIRCLE|1|360º Degrees around leader. 90º Degrees is the maximum angle.| 
-FOLLOW_TYPE_SEMI_CIRCLE_BEHIND 2 180º Degrees behind leader. +|FOLLOW_TYPE_SEMI_CIRCLE_BEHIND|2|180º Degrees behind leader.| 
-FOLLOW_TYPE_SEMI_CIRCLE_FRONT 3 180º Degrees in front of leader. +|FOLLOW_TYPE_SEMI_CIRCLE_FRONT|3|180º Degrees in front of leader.| 
-FOLLOW_TYPE_LINE 4 Front -> Back -> Front -> Back. +|FOLLOW_TYPE_LINE|4|Front -> Back -> Front -> Back.| 
-FOLLOW_TYPE_COLUMN 5 Left -> Right -> Left -> Right. +|FOLLOW_TYPE_COLUMN|5|Left -> Right -> Left -> Right.| 
-FOLLOW_TYPE_ANGULAR 6 Geese-like formation 135º and 225º degrees behind leader.+|FOLLOW_TYPE_ANGULAR|6|Geese-like formation 135º and 225º degrees behind leader.
 ==== Power Types ==== ==== Power Types ====
  
-Name Value +^Name^Value^ 
-POWER_MANA 0 +|POWER_MANA|0| 
-POWER_RAGE 1 +|POWER_RAGE|1| 
-POWER_FOCUS 2 +|POWER_FOCUS|2| 
-POWER_ENERGY 3+|POWER_ENERGY|3
 ==== Invoker: ==== ==== Invoker: ====
  
数据库/world数据库/smart_scripts.1696327526.txt.gz · 最后更改: 2023/10/03 18:05 由 admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki