用户工具

站点工具


数据库:world数据库:smart_scripts

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
数据库:world数据库:smart_scripts [2023/10/03 17:58] – [action_type] admin数据库:world数据库:smart_scripts [2023/10/03 18:06] (当前版本) – [Power Types] admin
行 383: 行 383:
 ==== Predefined SAI templates ==== ==== Predefined SAI templates ====
  
-Description Name Value (Param1) Param2 Param3 Param4 Param5 Param6 Comment +^Description Name^Value (Param1)^Param2^Param3^Param4^Param5^Param6^Comment^ 
-SMARTAI_TEMPLATE_BASIC 0  +|SMARTAI_TEMPLATE_BASIC|0| | | | | | | 
-SMARTAI_TEMPLATE_CASTER 1 spellid repeatMin repeatMax range manaPCT +JOIN: target_param1 as castFlag +|SMARTAI_TEMPLATE_CASTER|1|spellid|repeatMin|repeatMax|range|manaPCT|+JOIN: target_param1 as castFlag| 
-SMARTAI_TEMPLATE_TURRET 2 spellid repeatMin repeatMax range manaPCT +JOIN: target_param1 as castflag +|SMARTAI_TEMPLATE_TURRET|2|spellid|repeatMin|repeatMax|range|manaPCT|+JOIN: target_param1 as castflag| 
-SMARTAI_TEMPLATE_PASSIVE 3  +|SMARTAI_TEMPLATE_PASSIVE|3| | | | | | | 
-SMARTAI_TEMPLATE_CAGED_GO_PART 4 creatureID give credit at point end (0/1)  +|SMARTAI_TEMPLATE_CAGED_GO_PART|4|creatureID|give credit at point end (0/1)| | | | | 
-SMARTAI_TEMPLATE_CAGED_NPC_PART 5 gameObjectID despawntime run (0/1) dist TextGroupID +|SMARTAI_TEMPLATE_CAGED_NPC_PART|5|gameObjectID|despawntime|run (0/1)|dist|TextGroupID| | 
 ==== target_type ==== ==== target_type ====
  
-Name Value target_param1 target_param2 target_param3 target_param4 target_x target_y target_z target_o Comment +^Name^Value^Value^target_param2^target_param3^target_param4^target_x^target_y^target_z^target_o^Comment
-SMART_TARGET_NONE 0 None. +| | | | | | | | | | | | 
-SMART_TARGET_SELF 1 Self cast. +|SMART_TARGET_NONE|0| | | | | | | | |None.| 
-SMART_TARGET_VICTIM 2 Our current target. (ie: highest aggro) +|SMART_TARGET_SELF|1| | | | | | | | |Self cast.| 
-SMART_TARGET_HOSTILE_SECOND_AGGRO 3 Max Range (0: Unlimited) Player Only (0/1) Power Type + 1 Missing Aura Second highest aggro. +|SMART_TARGET_VICTIM|2| | | | | | | | |Our current target. (ie: highest aggro)| 
-SMART_TARGET_HOSTILE_LAST_AGGRO 4 Max Range (0: Unlimited) Player Only (0/1) Power Type + 1 Missing Aura Dead last on aggro. +|SMART_TARGET_HOSTILE_SECOND_AGGRO|3|Max Range (0: Unlimited)|Player Only (0/1)|Power Type + 1|Missing Aura| | | | |Second highest aggro.| 
-SMART_TARGET_HOSTILE_RANDOM 5 Max Range (0: Unlimited) Player Only (0/1) Power Type + 1 Missing Aura Just any random target on our threat list. +|SMART_TARGET_HOSTILE_LAST_AGGRO|4|Max Range (0: Unlimited)|Player Only (0/1)|Power Type + 1|Missing Aura| | | | |Dead last on aggro.| 
-SMART_TARGET_HOSTILE_RANDOM_NOT_TOP 6 Max Range (0: Unlimited) Player Only (0/1) Power Type + 1 Missing Aura Any random target except top threat. +|SMART_TARGET_HOSTILE_RANDOM|5|Max Range (0: Unlimited)|Player Only (0/1)|Power Type + 1|Missing Aura| | | | |Just any random target on our threat list.| 
-SMART_TARGET_ACTION_INVOKER 7 Unit who caused this Event to occur. +|SMART_TARGET_HOSTILE_RANDOM_NOT_TOP|6|Max Range (0: Unlimited)|Player Only (0/1)|Power Type + 1|Missing Aura| | | | |Any random target except top threat.| 
-SMART_TARGET_POSITION 8 x y z o Use xyz from event params. +|SMART_TARGET_ACTION_INVOKER|7| | | | | | | | |Unit who caused this Event to occur.| 
-SMART_TARGET_CREATURE_RANGE 9 creature_template.entry (0 any) minDist maxDist alive state (1 alive, 2 dead, 0 both) All creatures with the specified ID within the specified range and the specified alive state. +|SMART_TARGET_POSITION|8| | | | |x|y|z|o|Use xyz from event params.| 
-SMART_TARGET_CREATURE_GUID 10 creature.guid creature_template.entry getFromHashMap (0/1, this does not work in instances!) Creature with specified GUID and/or specified creature template ID. +|SMART_TARGET_CREATURE_RANGE|9|creature_template.entry (0 any)|minDist|maxDist|alive state (1 alive, 2 dead, 0 both)| | | | |All creatures with the specified ID within the specified range and the specified alive state.| 
-SMART_TARGET_CREATURE_DISTANCE 11 creature_template.entry (0 any) maxDist alive state (1 alive, 2 dead, 0 both) All creatures with the specified ID within the specified distance and the specified alive state. +|SMART_TARGET_CREATURE_GUID|10|creature.guid|creature_template.entry|getFromHashMap (0/1, this does not work in instances!)| | | | | |Creature with specified GUID and/or specified creature template ID.| 
-SMART_TARGET_STORED 12 id Uses pre-stored target(list) +|SMART_TARGET_CREATURE_DISTANCE|11|creature_template.entry (0 any)|maxDist|alive state (1 alive, 2 dead, 0 both)| | | | | |All creatures with the specified ID within the specified distance and the specified alive state.| 
-SMART_TARGET_GAMEOBJECT_RANGE 13 gameobject_template.entry (0 any) minDist maxDist All game objects with the specified ID within the specified range. +|SMART_TARGET_STORED|12|id| | | | | | | |Uses pre-stored target(list)| 
-SMART_TARGET_GAMEOBJECT_GUID 14 gameobject.guid gameobject_template.entry getFromHashMap (0/1, this does not work in instances!) Object with specified GUID and/or specified game object template ID. +|SMART_TARGET_GAMEOBJECT_RANGE|13|gameobject_template.entry (0 any)|minDist|maxDist| | | | | |All game objects with the specified ID within the specified range.| 
-SMART_TARGET_GAMEOBJECT_DISTANCE 15 gameobject_template.entry (0 any) maxDist All objects with the specified ID within the specified distance. +|SMART_TARGET_GAMEOBJECT_GUID|14|gameobject.guid|gameobject_template.entry|getFromHashMap (0/1, this does not work in instances!)| | | | | |Object with specified GUID and/or specified game object template ID.| 
-SMART_TARGET_INVOKER_PARTY 16 Invoker's party members +|SMART_TARGET_GAMEOBJECT_DISTANCE|15|gameobject_template.entry (0 any)|maxDist| | | | | | |All objects with the specified ID within the specified distance.| 
-SMART_TARGET_PLAYER_RANGE 17 minDist maxDist maxCount When target.o is set and it didnt find any targets in min-max range, it will try all possible targets in max range instead. All players up to maxCount within the specified range. Excluding GMs and Dead. +|SMART_TARGET_INVOKER_PARTY|16| | | | | | | | |Invoker's party members| 
-SMART_TARGET_PLAYER_DISTANCE 18 maxDist All players within the specified distance. +|SMART_TARGET_PLAYER_RANGE|17|minDist|maxDist|maxCount| | | | |When target.o is set and it didnt find any targets in min-max range, it will try all possible targets in max range instead.|All players up to maxCount within the specified range. Excluding GMs and Dead.| 
-SMART_TARGET_CLOSEST_CREATURE 19 creature_template.entry (0 any) maxDist (Can be from 0-100 yards) dead? (0/1) Closest creature with the specified ID within the specified range. +|SMART_TARGET_PLAYER_DISTANCE|18|maxDist| | | | | | | |All players within the specified distance.| 
-SMART_TARGET_CLOSEST_GAMEOBJECT 20 gameobject_template.entry (0 any) maxDist (Can be from 0-100 yards) Closest object with specified ID within specified range. +|SMART_TARGET_CLOSEST_CREATURE|19|creature_template.entry (0 any)|maxDist (Can be from 0-100 yards)|dead? (0/1)| | | | | |Closest creature with the specified ID within the specified range.| 
-SMART_TARGET_CLOSEST_PLAYER 21 maxDist Closest player within specified range. +|SMART_TARGET_CLOSEST_GAMEOBJECT|20|gameobject_template.entry (0 any)|maxDist (Can be from 0-100 yards)| | | | | | |Closest object with specified ID within specified range.| 
-SMART_TARGET_ACTION_INVOKER_VEHICLE 22 Unit's vehicle who caused this Event to occur +|SMART_TARGET_CLOSEST_PLAYER|21|maxDist| | | | | | | |Closest player within specified range.| 
-SMART_TARGET_OWNER_OR_SUMMONER 23 use owner of owner (0/1) Unit's owner or summoner +|SMART_TARGET_ACTION_INVOKER_VEHICLE|22| | | | | | | | |Unit's vehicle who caused this Event to occur| 
-SMART_TARGET_THREAT_LIST 24 maxDist (0 any) All units on creature's threat list within the specified distance if maxDist > 0 +|SMART_TARGET_OWNER_OR_SUMMONER|23|use owner of owner (0/1)| | | | | | | |Unit's owner or summoner| 
-SMART_TARGET_CLOSEST_ENEMY 25 maxDist playerOnly (0/1) Any attackable target (creature or player) within maxDist +|SMART_TARGET_THREAT_LIST|24|maxDist (0 any)| | | | | | | |All units on creature's threat list within the specified distance if maxDist > 0| 
-SMART_TARGET_CLOSEST_FRIENDLY 26 maxDist playerOnly (0/1) Any friendly unit (creature, player or pet) within maxDist +|SMART_TARGET_CLOSEST_ENEMY|25|maxDist|playerOnly (0/1)| | | | | | |Any attackable target (creature or player) within maxDist| 
-SMART_TARGET_LOOT_RECIPIENTS 27 All players that have tagged this creature (for kill credit) +|SMART_TARGET_CLOSEST_FRIENDLY|26|maxDist|playerOnly (0/1)| | | | | | |Any friendly unit (creature, player or pet) within maxDist| 
-SMART_TARGET_FARTHEST 28 maxDist playerOnly (0/1) isInLos (0/1) Farthest unit on the threat list +|SMART_TARGET_LOOT_RECIPIENTS|27| | | | | | | | |All players that have tagged this creature (for kill credit)| 
-SMART_TARGET_VEHICLE_PASSENGER 29 seat number (vehicle can target it's own accessory)  +|SMART_TARGET_FARTHEST|28|maxDist|playerOnly (0/1)|isInLos (0/1)| | | | | |Farthest unit on the threat list| 
-SMART_TARGET_PLAYER_WITH_AURA 201 spellID Negative (0/1) MaxDist MinDist Number to resize the target list Target players with or without aura +|SMART_TARGET_VEHICLE_PASSENGER|29|seat number (vehicle can target it's own accessory)| | | | | | | | | 
-SMART_TARGET_RANDOM_POINT 202 range (yards) amount (for summoning creature) self as middle (0/1) +|SMART_TARGET_PLAYER_WITH_AURA|201|spellID|Negative (0/1)|MaxDist|MinDist| | | |Number to resize the target list|Target players with or without aura| 
-else use xyz This only works with SMART_ACTION_SUMMON_CREATURE, SMART_ACTION_MOVE_TO_POS and SMART_ACTION_JUMP_TO_POS +|SMART_TARGET_RANDOM_POINT|202|range (yards)|amount (for summoning creature)|self as middle (0/1)| | | | | |This only works with SMART_ACTION_SUMMON_CREATURE, SMART_ACTION_MOVE_TO_POS and SMART_ACTION_JUMP_TO_POS| 
-SMART_TARGET_ROLE_SELECTION 203 rangeMax (yards) TargetMask (Tanks (1), Healer (2) Damage (4)) Resize list Target a Tank/Healer/DPS role. Based on the players spec. +| | | | |else use xyz| | | | | | | 
-SMART_TARGET_SUMMONED_CREATURES 204 creature_template.Entry  +|SMART_TARGET_ROLE_SELECTION|203|rangeMax (yards)|TargetMask (Tanks (1), Healer (2) Damage (4))|Resize list| | | | | |Target a Tank/Healer/DPS role. Based on the players spec.| 
-SMART_TARGET_INSTANCE_STORAGE 205 data index Type (creature (1), gameobject (2)) +|SMART_TARGET_SUMMONED_CREATURES|204|creature_template.Entry| | | | | | | | | 
 +|SMART_TARGET_INSTANCE_STORAGE|205|data index|Type (creature (1), gameobject (2))| | | | | | | | 
 ==== comment ==== ==== comment ====
  
行 437: 行 440:
 "Minion of Gurok - On spawn - Set Random Movement" "Minion of Gurok - On spawn - Set Random Movement"
  
-Quick notes:+**Quick notes:**
  
-Always update creature_template,gameobject_template or areatrigger_scripts with:+  * Always update //creature_template,gameobject_template or areatrigger_scripts// with: 
 +<code>
 UPDATE `creature_template` SET `AIName` = 'SmartAI' WHERE `entry` = y; UPDATE `creature_template` SET `AIName` = 'SmartAI' WHERE `entry` = y;
  
 UPDATE `gameobject_template` SET `AIName` = 'SmartGameObjectAI' WHERE `entry` = y; UPDATE `gameobject_template` SET `AIName` = 'SmartGameObjectAI' WHERE `entry` = y;
 +</code>
 INSERT INTO `areatrigger_scripts` (`entry`, `ScriptName`) VALUES (y, 'SmartTrigger'); INSERT INTO `areatrigger_scripts` (`entry`, `ScriptName`) VALUES (y, 'SmartTrigger');
-If the creature or GO is inside a dungeon, set event_flags accordingly to the instance difficulty (heroic, 25 man, etc.). +  * If the creature or GO is inside a dungeon, set event_flags accordingly to the instance difficulty (heroic, 25 man, etc.). 
-In case of doubt about an Event, Action_or _Target,_check source code (_src/server/game/AI/SmartScripts files; mainly *SmartScript.cpp) +**In case of doubt about an Event, //Action_or _Target,_check source code (_src/server/game/AI/SmartScripts files; mainly *SmartScript.cpp)// 
 +**
 ==== Cast Flags ==== ==== Cast Flags ====
  
-Name Flag Hex Comment +^Name^Flag^Hex^Comment^ 
-SMARTCAST_INTERRUPT_PREVIOUS 1 0x001 Interrupt any spell casting +|SMARTCAST_INTERRUPT_PREVIOUS|1|0x001|Interrupt any spell casting| 
-SMARTCAST_TRIGGERED 2 0x002 Triggered (this makes spell cost zero mana and have no cast time) +|SMARTCAST_TRIGGERED|2|0x002|Triggered (this makes spell cost zero mana and have no cast time)| 
-SMARTCAST_AURA_NOT_PRESENT 32 0x020 Only casts the spell if the target does not have an aura from the spell +|SMARTCAST_AURA_NOT_PRESENT|32|0x020|Only casts the spell if the target does not have an aura from the spell| 
-SMARTCAST_COMBAT_MOVE 64 0x040 Prevent combat movement on cast, allow on fail range, mana, LOS +|SMARTCAST_COMBAT_MOVE|64|0x040|Prevent combat movement on cast, allow on fail range, mana, LOS| 
-SMARTCAST_THREATLIST_NOT_SINGLE 128 0x080 Only cast if the source's threatlist is higher than one. This includes pets +|SMARTCAST_THREATLIST_NOT_SINGLE|128|0x080|Only cast if the source's threatlist is higher than one. This includes pets| 
-SMARTCAST_TARGET_POWER_MANA 256 0x100 Only cast if the target has power type mana+|SMARTCAST_TARGET_POWER_MANA|256|0x100|Only cast if the target has power type mana
 ==== Triggered Flags ==== ==== Triggered Flags ====
  
-Name Flag Hex Comment +^Name^Flag^Hex^Comment^ 
-TRIGGERED_NONE 0 0x00000000 Not triggered +|TRIGGERED_NONE|0|0x00000000|Not triggered| 
-TRIGGERED_IGNORE_GCD 1 0x00000001 Will ignore GCD +|TRIGGERED_IGNORE_GCD|1|0x00000001|Will ignore GCD| 
-TRIGGERED_IGNORE_SPELL_AND_CATEGORY_CD 2 0x00000002 Will ignore Spell and Category cooldowns +|TRIGGERED_IGNORE_SPELL_AND_CATEGORY_CD|2|0x00000002|Will ignore Spell and Category cooldowns| 
-TRIGGERED_IGNORE_POWER_AND_REAGENT_COST 4 0x00000004 Will ignore power and reagent cost +|TRIGGERED_IGNORE_POWER_AND_REAGENT_COST|4|0x00000004|Will ignore power and reagent cost| 
-TRIGGERED_IGNORE_CAST_ITEM 8 0x00000008 Will not take away cast item or update related achievement criteria +|TRIGGERED_IGNORE_CAST_ITEM|8|0x00000008|Will not take away cast item or update related achievement criteria| 
-RIGGERED_IGNORE_AURA_SCALING 16 0x00000010 Will ignore aura scaling +|RIGGERED_IGNORE_AURA_SCALING|16|0x00000010|Will ignore aura scaling| 
-TRIGGERED_IGNORE_CAST_IN_PROGRESS 32 0x00000020 Will not check if a current cast is in progress +|TRIGGERED_IGNORE_CAST_IN_PROGRESS|32|0x00000020|Will not check if a current cast is in progress| 
-TRIGGERED_IGNORE_COMBO_POINTS 64 0x00000040 Will ignore combo point requirement +|TRIGGERED_IGNORE_COMBO_POINTS|64|0x00000040|Will ignore combo point requirement| 
-TRIGGERED_CAST_DIRECTLY 128 0x00000080 In Spell::prepare, will be cast directly without setting containers for executed spell +|TRIGGERED_CAST_DIRECTLY|128|0x00000080|In Spell::prepare, will be cast directly without setting containers for executed spell| 
-TRIGGERED_IGNORE_AURA_INTERRUPT_FLAGS 256 0x00000100 Will ignore interruptible aura's at cast +|TRIGGERED_IGNORE_AURA_INTERRUPT_FLAGS|256|0x00000100|Will ignore interruptible aura's at cast| 
-TRIGGERED_IGNORE_SET_FACING 512 0x00000200 Will not adjust facing to target (if any) +|TRIGGERED_IGNORE_SET_FACING|512|0x00000200|Will not adjust facing to target (if any)| 
-TRIGGERED_IGNORE_SHAPESHIFT 1024 0x00000400 Will ignore shapeshift checks +|TRIGGERED_IGNORE_SHAPESHIFT|1024|0x00000400|Will ignore shapeshift checks| 
-TRIGGERED_IGNORE_CASTER_AURASTATE 2048 0x00000800 Will ignore caster aura states including combat requirements and death state +|TRIGGERED_IGNORE_CASTER_AURASTATE|2048|0x00000800|Will ignore caster aura states including combat requirements and death state| 
-TRIGGERED_IGNORE_CASTER_MOUNTED_OR_ON_VEHICLE 8192 0x00002000 Will ignore mounted/on vehicle restrictions +|TRIGGERED_IGNORE_CASTER_MOUNTED_OR_ON_VEHICLE|8192|0x00002000|Will ignore mounted/on vehicle restrictions| 
-TRIGGERED_IGNORE_CASTER_AURAS 65536 0x00010000 Will ignore caster aura restrictions or requirements +|TRIGGERED_IGNORE_CASTER_AURAS|65536|0x00010000|Will ignore caster aura restrictions or requirements| 
-TRIGGERED_DISALLOW_PROC_EVENTS 131072 0x00020000 Disallows proc events from triggered spell (default) +|TRIGGERED_DISALLOW_PROC_EVENTS|131072|0x00020000|Disallows proc events from triggered spell (default)| 
-TRIGGERED_DONT_REPORT_CAST_ERROR 262144 0x00040000 Will return SPELL_FAILED_DONT_REPORT in CheckCast functions +|TRIGGERED_DONT_REPORT_CAST_ERROR|262144|0x00040000|Will return SPELL_FAILED_DONT_REPORT in CheckCast functions| 
-TRIGGERED_FULL_MASK 524287 0x0007FFFF All triggered flags +|TRIGGERED_FULL_MASK|524287|0x0007FFFF|All triggered flags| 
-TRIGGERED_IGNORE_EQUIPPED_ITEM_REQUIREMENT 524288 0x00080000 Will ignore equipped item requirements +|TRIGGERED_IGNORE_EQUIPPED_ITEM_REQUIREMENT|524288|0x00080000|Will ignore equipped item requirements| 
-TRIGGERED_NO_PERIODIC_RESET 1048576 0x00100000 Periodic aura tick wont be reset on override +|TRIGGERED_NO_PERIODIC_RESET|1048576|0x00100000|Periodic aura tick wont be reset on override| 
-TRIGGERED_FULL_DEBUG_MASK 4294967295 0xFFFFFFFF  +|TRIGGERED_FULL_DEBUG_MASK|4294967295|0xFFFFFFFF| |
-NOTICE: If triggeredFlags = 0, cast will trigger with TRIGGERED_FULL_MASK = 524287.+
  
 +**NOTICE:** If triggeredFlags = 0, cast will trigger with TRIGGERED_FULL_MASK = 524287.
 ==== React States ==== ==== React States ====
  
-Name Value Comment +^Name^Value^Comment^ 
-REACT_PASSIVE 0 Does not defend or attack at all. Does nothing. +|REACT_PASSIVE|0|Does not defend or attack at all. Does nothing.| 
-REACT_DEFENSIVE 1 Only attacks back when attacked. +|REACT_DEFENSIVE|1|Only attacks back when attacked.| 
-REACT_AGGRESSIVE 2 Will attack if on threat list and in threat radius. (default)+|REACT_AGGRESSIVE|2|Will attack if on threat list and in threat radius. (default)
 ==== Summon Types ==== ==== Summon Types ====
  
-Name Value Comment +|TEMPSUMMON_TIMED_OR_DEAD_DESPAWN|1|Despawns after a specified time OR when the creature disappears.| 
-TEMPSUMMON_TIMED_OR_DEAD_DESPAWN 1 Despawns after a specified time OR when the creature disappears. +|TEMPSUMMON_TIMED_OR_CORPSE_DESPAWN|2|Despawns after a specified time OR when the creature dies.| 
-TEMPSUMMON_TIMED_OR_CORPSE_DESPAWN 2 Despawns after a specified time OR when the creature dies. +|TEMPSUMMON_TIMED_DESPAWN|3|Despawns after a specified time.| 
-TEMPSUMMON_TIMED_DESPAWN 3 Despawns after a specified time. +|TEMPSUMMON_TIMED_DESPAWN_OUT_OF_COMBAT|4|Despawns after a specified time after the creature is out of combat.| 
-TEMPSUMMON_TIMED_DESPAWN_OUT_OF_COMBAT 4 Despawns after a specified time after the creature is out of combat. +|TEMPSUMMON_CORPSE_DESPAWN|5|Despawns instantly after death.| 
-TEMPSUMMON_CORPSE_DESPAWN 5 Despawns instantly after death. +|TEMPSUMMON_CORPSE_TIMED_DESPAWN|6|Despawns after a specified time after death.| 
-TEMPSUMMON_CORPSE_TIMED_DESPAWN 6 Despawns after a specified time after death. +|TEMPSUMMON_DEAD_DESPAWN|7|Despawns when the creature disappears.| 
-TEMPSUMMON_DEAD_DESPAWN 7 Despawns when the creature disappears. +|TEMPSUMMON_MANUAL_DESPAWN|8|Despawns when UnSummon() (or Force Despawn action) is called.
-TEMPSUMMON_MANUAL_DESPAWN 8 Despawns when UnSummon() (or Force Despawn action) is called.+
 ==== Smart Follow Types ==== ==== Smart Follow Types ====
  
-Name Value Comment +^Name^Value^Comment^ 
-FOLLOW_TYPE_CIRCLE 1 360º Degrees around leader. 90º Degrees is the maximum angle. +|FOLLOW_TYPE_CIRCLE|1|360º Degrees around leader. 90º Degrees is the maximum angle.| 
-FOLLOW_TYPE_SEMI_CIRCLE_BEHIND 2 180º Degrees behind leader. +|FOLLOW_TYPE_SEMI_CIRCLE_BEHIND|2|180º Degrees behind leader.| 
-FOLLOW_TYPE_SEMI_CIRCLE_FRONT 3 180º Degrees in front of leader. +|FOLLOW_TYPE_SEMI_CIRCLE_FRONT|3|180º Degrees in front of leader.| 
-FOLLOW_TYPE_LINE 4 Front -> Back -> Front -> Back. +|FOLLOW_TYPE_LINE|4|Front -> Back -> Front -> Back.| 
-FOLLOW_TYPE_COLUMN 5 Left -> Right -> Left -> Right. +|FOLLOW_TYPE_COLUMN|5|Left -> Right -> Left -> Right.| 
-FOLLOW_TYPE_ANGULAR 6 Geese-like formation 135º and 225º degrees behind leader.+|FOLLOW_TYPE_ANGULAR|6|Geese-like formation 135º and 225º degrees behind leader.
 ==== Power Types ==== ==== Power Types ====
  
-Name Value +^Name^Value^ 
-POWER_MANA 0 +|POWER_MANA|0| 
-POWER_RAGE 1 +|POWER_RAGE|1| 
-POWER_FOCUS 2 +|POWER_FOCUS|2| 
-POWER_ENERGY 3+|POWER_ENERGY|3
 ==== Invoker: ==== ==== Invoker: ====
  
数据库/world数据库/smart_scripts.1696327093.txt.gz · 最后更改: 2023/10/03 17:58 由 admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki