用户工具

站点工具


数据库:world数据库:item_template

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
数据库:world数据库:item_template [2023/09/14 23:32] – [bonding] admin数据库:world数据库:item_template [2023/09/24 21:06] (当前版本) – [item_template 表] admin
行 1: 行 1:
 ====== item_template 表 ====== ====== item_template 表 ======
 +==== 表结构 ====
 +游戏中存在的每个物品的信息。所有物品都是从存储在此表中的模板创建的。
  
-===== Table Structure =====+(请参阅ItemPrototype.h文件中的其他信息。)
  
- 
-Holds information on every item that exists in the game. All items are created from their template stored in this table. 
- 
-(See additional information in the ItemPrototype.h file.) 
 ^Field^Type^Attributes^Key^Null^Default^extra^Comment^ ^Field^Type^Attributes^Key^Null^Default^extra^Comment^
 |[[#entry|entry]]|MEDIUMINT|UNSIGNED|PRI|NO|0| | | |[[#entry|entry]]|MEDIUMINT|UNSIGNED|PRI|NO|0| | |
行 148: 行 146:
 |[[#VerifiedBuild|VerifiedBuild]]|SMALLINT|SIGNED| |YES|1| |(WDBVerified)| |[[#VerifiedBuild|VerifiedBuild]]|SMALLINT|SIGNED| |YES|1| |(WDBVerified)|
  
-Field Descriptions+===== 字段说明 =====
  
-===== entry ===== 
  
-The unique ID of the item.+==== entry ====
  
-===== class =====+物品的唯一 ID。 
 + 
 +==== class ====
  
 ^ID^Name^ ^ID^Name^
-|0|Consumable+|0|消耗品
-|1|Container+|1|容器
-|2|Weapon+|2|武器
-|3|Gem+|3|宝石
-|4|Armor+|4|护甲
-|5|Reagent|+|5|药水|
 |6|Projectile| |6|Projectile|
-|7|Trade Goods+|7|贸易商品
-|8|Generic(OBSOLETE)+|8|通用(已过时)
-|9|Recipe+|9|配方
-|10|Money(OBSOLETE)+|10|钱(已过时)
-|11|Quiver+|11|弹药袋
-|12|Quest+|12|任务物品
-|13|Key+|13|钥匙
-|14|Permanent(OBSOLETE)|+|14|永久(已过时)|
 |15|Miscellaneous| |15|Miscellaneous|
 |16|Glyph| |16|Glyph|
行 181: 行 180:
  
 ^Class ID^Subclass ID^Subclass Name^Comments^ ^Class ID^Subclass ID^Subclass Name^Comments^
-|0|0|Consumable|Usability in combat is decided by the spell assigned.| +|0|0|消耗品|Usability in combat is decided by the spell assigned.| 
-|0|1|Potion| | +|0|1|药水| | 
-|0|2|Elixir| | +|0|2|药剂| | 
-|0|3|Flask| | +|0|3|瓶子| | 
-|0|4|Scroll| | +|0|4|卷轴| | 
-|0|5|Food & Drink| | +|0|5|食物与饮料| | 
-|0|6|Item Enhancement| | +|0|6|物品强化| | 
-|0|7|Bandage| | +|0|7|绷带| | 
-|0|8|Other| | +|0|8|其他| | 
-|1|0|Bag| | +|1|0|| | 
-|1|1|Soul Bag| | +|1|1|灵魂袋| | 
-|1|2|Herb Bag| | +|1|2|草药袋| | 
-|1|3|Enchanting Bag| | +|1|3|附魔袋| | 
-|1|4|Engineering Bag| | +|1|4|工程包| | 
-|1|5|Gem Bag| | +|1|5|宝石袋| | 
-|1|6|Mining Bag| | +|1|6|矿石袋| | 
-|1|7|Leatherworking Bag| | +|1|7|制皮包| | 
-|1|8|Inscription Bag| | +|1|8|铭文袋| | 
-|2|0|Axe|One handed+|2|0||单手
-|2|1|Axe|Two handed+|2|1||双手
-|2|2|Bow| | +|2|2|| | 
-|2|3|Gun| | +|2|3|| | 
-|2|4|Mace|One handed+|2|4||单手
-|2|5|Mace|Two handed+|2|5||双手
-|2|6|Polearm| | +|2|6|长柄| | 
-|2|7|Sword|One handed+|2|7||单手
-|2|8|Sword|Two handed+|2|8||双手
-|2|9|Obsolete| |+|2|9|废弃的| |
 |2|10|Staff| | |2|10|Staff| |
 |2|11|Exotic| | |2|11|Exotic| |
 |2|12|Exotic| | |2|12|Exotic| |
-|2|13|Fist Weapon| | +|2|13|拳套| | 
-|2|14|Miscellaneous|(Blacksmith HammerMining Picketc.)| +|2|14|杂项|(铁匠锤矿工镐.)| 
-|2|15|Dagger| | +|2|15|匕首| | 
-|2|16|Thrown| |+|2|16|投掷武器| |
 |2|17|Spear| | |2|17|Spear| |
 |2|18|Crossbow| | |2|18|Crossbow| |
行 714: 行 713:
 The material that the item is made of. The value here affects the sound that the item makes when moved. Use -1 for consumable items like food, reagents, etc. The material that the item is made of. The value here affects the sound that the item makes when moved. Use -1 for consumable items like food, reagents, etc.
  
-ID Material Comment +^ID^Material^Comment^ 
--1 Consumables Food, reagents, etc... +|-1|Consumables|Food, reagents, etc...| 
-0 Not Defined  +|0|Not Defined| | 
-1 Metal  +|1|Metal| | 
-2 Wood  +|2|Wood| | 
-3 Liquid  +|3|Liquid| | 
-4 Jewelry  +|4|Jewelry| | 
-5 Chain  +|5|Chain| | 
-6 Plate  +|6|Plate| | 
-7 Cloth  +|7|Cloth| | 
-8 Leather +|8|Leather| | 
 ===== sheath ===== ===== sheath =====
  
 Controls how the item is put away on the character. Press the 'Z' hotkey to sheath and unsheathe your weapons. Controls how the item is put away on the character. Press the 'Z' hotkey to sheath and unsheathe your weapons.
  
-ID Type Position +^ID^Type^Position^ 
-1 Two Handed Weapon Diagonally across the back pointing downwards. +|1|Two Handed Weapon|Diagonally across the back pointing downwards.| 
-2 Staff Diagonally across the back pointing upwards. +|2|Staff|Diagonally across the back pointing upwards.| 
-3 One Handed On the left-hand side of the character's waist. +|3|One Handed|On the left-hand side of the character's waist.| 
-4 Shield On the middle of the character's back. +|4|Shield|On the middle of the character's back.| 
-5 Enchanter's Rod  +|5|Enchanter's Rod| | 
-6 Off hand On the right-hand side of the character's waist.+|6|Off hand|On the right-hand side of the character's waist.
 ===== RandomProperty ===== ===== RandomProperty =====
  
行 768: 行 769:
 If the item is a bag, this field is a bitmask controlling what types of items can be put in this bag. You can combine different types by adding up the bit numbers. If the item is a bag, this field is a bitmask controlling what types of items can be put in this bag. You can combine different types by adding up the bit numbers.
  
-ID Bag Family Mask +^ID^Bag Family Mask^ 
-0 None +|0|None| 
-1 Arrows +|1|Arrows| 
-2 Bullets +|2|Bullets| 
-4 Soul Shards +|4|Soul Shards| 
-8 Leatherworking Supplies +|8|Leatherworking Supplies| 
-16 Inscription Supplies +|16|Inscription Supplies| 
-32 Herbs +|32|Herbs| 
-64 Enchanting Supplies +|64|Enchanting Supplies| 
-128 Engineering Supplies +|128|Engineering Supplies| 
-256 Keys +|256|Keys| 
-512 Gems +|512|Gems| 
-1024 Mining Supplies +|1024|Mining Supplies| 
-2048 Soulbound Equipment +|2048|Soulbound Equipment| 
-4096 Vanity Pets +|4096|Vanity Pets| 
-8192 Currency Tokens +|8192|Currency Tokens| 
-16384 Quest Items+|16384|Quest Items
 ===== TotemCategory ===== ===== TotemCategory =====
  
 Corresponds to the ID in the TotemCategory DBC file. Corresponds to the ID in the TotemCategory DBC file.
  
-ID Name +^ID^Name^ 
-1 Skinning Knife (OLD) +|1|Skinning Knife (OLD)| 
-2 Earth Totem +|2|Earth Totem| 
-3 Air Totem +|3|Air Totem| 
-4 Fire Totem +|4|Fire Totem| 
-5 Water Totem +|5|Water Totem| 
-6 Runed Copper Rod +|6|Runed Copper Rod| 
-7 Runed Silver Rod +|7|Runed Silver Rod| 
-8 Runed Golden Rod +|8|Runed Golden Rod| 
-9 Runed Truesilver Rod +|9|Runed Truesilver Rod| 
-10 Runed Arcanite Rod +|10|Runed Arcanite Rod| 
-11 Mining Pick (OLD) +|11|Mining Pick (OLD)| 
-12 Philosopher's Stone +|12|Philosopher's Stone| 
-13 Blacksmith Hammer (OLD) +|13|Blacksmith Hammer (OLD)| 
-14 Arclight Spanner +|14|Arclight Spanner| 
-15 Gyromatic Micro-Adjustor +|15|Gyromatic Micro-Adjustor| 
-21 Master Totem +|21|Master Totem| 
-41 Runed Fel Iron Rod +|41|Runed Fel Iron Rod| 
-62 Runed Adamantite Rod +|62|Runed Adamantite Rod| 
-63 Runed Eternium Rod +|63|Runed Eternium Rod| 
-81 Hollow Quill +|81|Hollow Quill| 
-101 Runed Azurite Rod +|101|Runed Azurite Rod| 
-121 Virtuoso Inking Set +|121|Virtuoso Inking Set| 
-141 Drums +|141|Drums| 
-161 Gnomish Army Knife +|161|Gnomish Army Knife| 
-162 Blacksmith Hammer +|162|Blacksmith Hammer| 
-165 Mining Pick +|165|Mining Pick| 
-166 Skinning Knife +|166|Skinning Knife| 
-167 Hammer Pick +|167|Hammer Pick| 
-168 Bladed Pickaxe +|168|Bladed Pickaxe| 
-169 Flint and Tinder +|169|Flint and Tinder| 
-189 Runed Cobalt Rod +|189|Runed Cobalt Rod| 
-190 Runed Titanium Rod+|190|Runed Titanium Rod
 ===== socketColor ===== ===== socketColor =====
  
 The color of the socket that can be placed in this item. The color of the socket that can be placed in this item.
  
-ID Color +^ID^Color^ 
-1 Meta +|1|Meta| 
-2 Red +|2|Red| 
-4 Yellow +|4|Yellow| 
-8 Blue+|8|Blue
 ===== socketContent ===== ===== socketContent =====
  
行 839: 行 843:
 commonly used socket bonus IDs commonly used socket bonus IDs
  
-ID Effect +^ID^Effect^ 
-3312 +8 Strength +|3312|+8 Strength| 
-3313 +8 Agility +|3313|+8 Agility| 
-3305 +12 Stamina +|3305|+12 Stamina| 
-3 +8 Intellect +|3|+8 Intellect| 
-2872 +9 Healing +|2872|+9 Healing| 
-3753 +9 Spell Power +|3753|+9 Spell Power| 
-3877 +16 Attack Power+|3877|+16 Attack Power
 ===== GemProperties ===== ===== GemProperties =====
  
行 885: 行 890:
 NOTE: Raw meat and fish is not the same as regular meat and fish. It seems that the last two types of diets include grey "poor" types of food that players have no use for but some pets seem to be able to eat. Also, those food types appeared in TBC so most likely only TBC pets will have those types of diets. NOTE: Raw meat and fish is not the same as regular meat and fish. It seems that the last two types of diets include grey "poor" types of food that players have no use for but some pets seem to be able to eat. Also, those food types appeared in TBC so most likely only TBC pets will have those types of diets.
  
-ID Type +^ID^Type^ 
-1 Meat +|1|Meat| 
-2 Fish +|2|Fish| 
-3 Cheese +|3|Cheese| 
-4 Bread +|4|Bread| 
-5 Fungus +|5|Fungus| 
-6 Fruit +|6|Fruit| 
-7 Raw Meat +|7|Raw Meat| 
-8 Raw Fish+|8|Raw Fish
 ===== minMoneyLoot ===== ===== minMoneyLoot =====
  
行 904: 行 910:
 ===== flagsCustom ===== ===== flagsCustom =====
  
-Flag Name Comment +^Flag^Name^Comment^ 
-1 ITEM_FLAGS_CU_DURATION_REAL_TIME Item duration will tick even if player is offline +|1|ITEM_FLAGS_CU_DURATION_REAL_TIME|Item duration will tick even if player is offline| 
-2 ITEM_FLAGS_CU_IGNORE_QUEST_STATUS No quest status will be checked when this item drops +|2|ITEM_FLAGS_CU_IGNORE_QUEST_STATUS|No quest status will be checked when this item drops| 
-4 ITEM_FLAGS_CU_FOLLOW_LOOT_RULES Item will always follow group/master/need before greed looting rules+|4|ITEM_FLAGS_CU_FOLLOW_LOOT_RULES|Item will always follow group/master/need before greed looting rules
 ==== VerifiedBuild ==== ==== VerifiedBuild ====
  
数据库/world数据库/item_template.1694705542.txt.gz · 最后更改: 2023/09/14 23:32 由 admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki