数据库:world数据库:creature_template
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
| 数据库:world数据库:creature_template [2023/09/24 18:06] – [creature_template 表] admin | 数据库:world数据库:creature_template [2023/10/09 20:57] (当前版本) – [unit_class] admin | ||
|---|---|---|---|
| 行 278: | 行 278: | ||
| This is the creature' | This is the creature' | ||
| + | 这是生物的职业,它决定了生命值和法力值。另请注意,生命值和法力值会根据经验值修正系数、生命值修正系数和法力修正系数而变化。不设置此值将在“DB_Errors.log”中报告次要警告。 | ||
| ^Value^Name^Power Shown^ | ^Value^Name^Power Shown^ | ||
| - | |1|CLASS_WARRIOR|health only (equal to rogue)| | + | |1|CLASS_WARRIOR|仅生命值 |
| - | |2|CLASS_PALADIN|health & mana (more health than mage but less mana)| | + | |2|CLASS_PALADIN|生命值和魔法值(生命值比法力值多,但魔法值少)| |
| - | |4|CLASS_ROGUE|Health only (equal to warrior)| | + | |4|CLASS_ROGUE|仅生命值(相当于盗贼,护甲低)| |
| - | |8|CLASS_MAGE|health & mana (less health than paladin but more mana)| | + | |8|CLASS_MAGE|生命值和法力值(生命值比圣骑士少,但法力值多)| |
| ==== unit_flags ==== | ==== unit_flags ==== | ||
| 行 547: | 行 547: | ||
| Used to modify the Minimum/ | Used to modify the Minimum/ | ||
| - | The formulas to calculate the damage output are: | + | The formulas to calculate the damage output are:\\ \\ |
| + | < | ||
| MINDAMAGE = (((damage_base + (attackpower / 14) * BaseVariance) * DamageModifier) * (BaseAttackTime / 1000)) | MINDAMAGE = (((damage_base + (attackpower / 14) * BaseVariance) * DamageModifier) * (BaseAttackTime / 1000)) | ||
| + | </ | ||
| + | |||
| + | < | ||
| MAXDAMAGE = ((((damage_base * 1.5) + (attackpower / 14) * BaseVariance) * DamageModifier) * (BaseAttackTime / 1000)) | MAXDAMAGE = ((((damage_base * 1.5) + (attackpower / 14) * BaseVariance) * DamageModifier) * (BaseAttackTime / 1000)) | ||
| + | </ | ||
| damage_base comes from the creature_classlevelstats table and takes its value either from damage_base, | damage_base comes from the creature_classlevelstats table and takes its value either from damage_base, | ||
数据库/world数据库/creature_template.1695549960.txt.gz · 最后更改: 2023/09/24 18:06 由 admin