用户工具

站点工具


数据库:world数据库:conditions

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
数据库:world数据库:conditions [2023/09/24 15:12] – [ConditionTypeOrReference] admin数据库:world数据库:conditions [2023/09/24 15:22] (当前版本) – [ConditionTypeOrReference] admin
行 133: 行 133:
  64 = Revered  64 = Revered
 128 = Exalted</code>|Always 0| 128 = Exalted</code>|Always 0|
-|CONDITION_DISTANCE_TO|35| | |ComparisionType:+|CONDITION_DISTANCE_TO|35|Target to which distance is checked\\ - one of ConditionTargets available in current SourceType|Distance.\\ Defines distance between current ConditionTarget and target specified in ConditionValue1|ComparisionType:\\ 0 = distance must be equal to ConditionValue2\\ 1 = distance must be higher than ConditionValue2\\ 2 = distance must be lower than ConditionValue2\\ 3 = distance must be equal to or higher than ConditionValue2\\ 4 = distance must be equal to or lower than ConditionValue2| 
-|| | | |0 = distance must be equal to ConditionValue2+|CONDITION_ALIVE|36|Always 0 - Use NegativeCondition and the following settings:\\ NegativeCondition = 0 if target needs to be ALIVE.\\ NegativeCondition = 1 if target needs to be DEAD.\\ NOTE: A creature corpse and a creature that_looks_dead\\ are two different things. One is actually dead\\ and the other is just using an emote to appear dead. |Always 0|Always 0
-|| | | |1 = distance must be higher than ConditionValue2+|CONDITION_HP_VAL|37|HP value|ComparisionType:\\ 0 = HP must be equal\\ 1 = HP must be higher\\ 2 = HP must be lesser\\ 3 = HP must be equal or higher\\ 4 = HP must be equal or lower|Always 0
-|| |Target to which distance is checked|Distance.|2 = distance must be lower than ConditionValue2+|CONDITION_HP_PCT|38|Percentage of max HP|ComparisionType:\\ 0 = Percentage of max HP must be equal\\ 1 = Percentage of max HP must be higher\\ 2 = Percentage of max HP must be lower\\ 3 = Percentage of max HP must be equal or higher\\ 4 = Percentage of max HP must be equal or lower|Always 0|
-|| |- one of ConditionTargets available in current SourceType|Defines distance between current ConditionTarget and target specified in ConditionValue1|3 = distance must be equal to or higher than ConditionValue2+
-|| | | |4 = distance must be equal to or lower than ConditionValue2| +
-|CONDITION_ALIVE|36|Always 0 - Use NegativeCondition and the following settings:|Always 0|Always 0| +
-|| |NegativeCondition = 0 if target needs to be ALIVE.| | | +
-|| |NegativeCondition = 1 if target needs to be DEAD.| | | +
-|| |NOTE: A creature corpse and a creature that_looks_dead| | | +
-|| |are two different things. One is actually dead| | | +
-|| |and the other is just using an emote to appear dead. | | | +
-|CONDITION_HP_VAL|37|HP value|ComparisionType:|Always 0| +
-|| | |0 = HP must be equal| | +
-|| | |1 = HP must be higher| | +
-|| | |2 = HP must be lesser| | +
-|| | |3 = HP must be equal or higher| | +
-|| | |4 = HP must be equal or lower| | +
-|CONDITION_HP_PCT|38|Percentage of max HP|ComparisionType:|Always 0| +
-|| | |0 = Percentage of max HP must be equal| | +
-|| | |1 = Percentage of max HP must be higher| | +
-|| | |2 = Percentage of max HP must be lower| | +
-|| | |3 = Percentage of max HP must be equal or higher| | +
-|| | |4 = Percentage of max HP must be equal or lower| |+
 |CONDITION_REALM_ACHIEVEMENT|39|Achievement ID from Achievement.dbc|Always 0|Always 0| |CONDITION_REALM_ACHIEVEMENT|39|Achievement ID from Achievement.dbc|Always 0|Always 0|
 |CONDITION_IN_WATER|40|Always 0 - Use NegativeCondition and the following settings:NegativeCondition = 0 If target needs to be on landNegativeCondition = 1 If target needs to be in water|Always 0|Always 0| |CONDITION_IN_WATER|40|Always 0 - Use NegativeCondition and the following settings:NegativeCondition = 0 If target needs to be on landNegativeCondition = 1 If target needs to be in water|Always 0|Always 0|
-||42|stateType (exact or any): 0 = Exact state used in ConditionValue2 1 = Any type of state in ConditionValue2|Exact stand state, or generic state (stand / sit), depending on value 10 = Standing 1 = Sitting|Always 0+|CONDITION_STAND_STATE|42|stateType (exact or any): 0 = Exact state used in ConditionValue2 1 = Any type of state in ConditionValue2|Exact stand state, or generic state (stand / sit), depending on value 10 = Standing 1 = Sitting|Always 0|
-|CONDITION_STAND_STATE| | | | |+
 |CONDITION_DAILY_QUEST_DONE|43|Quest ID - see quest_template.id|Always 0|Always 0| |CONDITION_DAILY_QUEST_DONE|43|Quest ID - see quest_template.id|Always 0|Always 0|
 |CONDITION_CHARMED|44|Always 0|Always 0|Always 0| |CONDITION_CHARMED|44|Always 0|Always 0|Always 0|
 |CONDITION_PET_TYPE|45|mask|Always 0|Always 0| |CONDITION_PET_TYPE|45|mask|Always 0|Always 0|
 |CONDITION_TAXI|46|Always 0|Always 0|Always 0| |CONDITION_TAXI|46|Always 0|Always 0|Always 0|
-|CONDITION_QUESTSTATE|47|Quest ID - see quest_template.id|state_mask:|Always 0| +|CONDITION_QUESTSTATE|47|Quest ID - see quest_template.id|state_mask:\\ 1 = Not taken\\ 2 = Completed\\ 8 = In progress\\ 32 = Failed\\ 64 = Rewarded|Always 0|
-|| | |1 = Not taken| | +
-|| | |2 = Completed| | +
-|| | |8 = In progress| | +
-|| | |32 = Failed| | +
-|| | |64 = Rewarded| |+
 |CONDITION_QUEST_OBJECTIVE_PROGRESS|48|Quest ID - see quest_template.id|Quest Objective ID - see quest_template.RequiredNpcOrGo|Quest Objective Count| |CONDITION_QUEST_OBJECTIVE_PROGRESS|48|Quest ID - see quest_template.id|Quest Objective ID - see quest_template.RequiredNpcOrGo|Quest Objective Count|
 |CONDITION_MAX|49| | | | |CONDITION_MAX|49| | | |
数据库/world数据库/conditions.1695539546.txt.gz · 最后更改: 2023/09/24 15:12 由 admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki