数据库:world数据库:achievement_criteria_data
差别
这里会显示出您选择的修订版和当前版本之间的差别。
两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
数据库:world数据库:achievement_criteria_data [2023/09/24 13:26] – [value1] admin | 数据库:world数据库:achievement_criteria_data [2023/09/24 13:30] (当前版本) – [value1] admin | ||
---|---|---|---|
行 71: | 行 71: | ||
* The minimum level that the target can be. | * The minimum level that the target can be. | ||
**TYPE_T_GENDER** | **TYPE_T_GENDER** | ||
- | |||
* Gender: 0=Male, 1=Female | * Gender: 0=Male, 1=Female | ||
**TYPE_SCRIPT** | **TYPE_SCRIPT** | ||
- | |||
* Used to disable an achievement if all requirements are not defined. Would usually be used if not all are known. | * Used to disable an achievement if all requirements are not defined. Would usually be used if not all are known. | ||
**TYPE_MAP_DIFFICULTY** | **TYPE_MAP_DIFFICULTY** | ||
- | + | * Map difficulty: (for dungeons) | |
- | Map difficulty: (for dungeons) | + | |
- | Normal = 0 | + | |
- | Heroic = 1 | + | |
- | Map difficulty: (for raids) | + | |
- | 10 Man Normal = 0 | + | |
- | 25 Man Normal = 1 | + | |
- | 10 Man Heroic = 2 | + | |
- | 25 Man Heroic = 3 | + | **TYPE_MAP_PLAYER_COUNT** |
- | TYPE_MAP_PLAYER_COUNT | + | |
- | + | **TYPE_T_TEAM** | |
- | The number of other players that must be in the zone. (not sure if it is minimum or maximum). | + | |
- | TYPE_T_TEAM | + | **TYPE_S_DRUNK** |
- | + | | |
- | The target must be on this team: Alliance = 469, Horde = 67 | + | |
- | TYPE_S_DRUNK | + | |
- | + | | |
- | How drunk the player must be: | + | |
- | DRUNKEN_SOBER = 0 | + | **TYPE_HOLIDAY** |
- | DRUNKEN_TIPSY = 1 | + | |
- | DRUNKEN_DRUNK = 2 | + | **TYPE_BG_LOSS_TEAM_SCORE** |
- | DRUNKEN_SMASHED = 3 | + | |
- | TYPE_HOLIDAY | + | **TYPE_INSTANCE_SCRIPT** |
- | + | | |
- | Holiday ID from Holiday.dbc and game_event. Must be an active holiday. | + | **TYPE_S_EQUIPED_ITEM** |
- | TYPE_BG_LOSS_TEAM_SCORE | + | |
- | + | **TYPE_MAP_ID** | |
- | Player' | + | |
- | TYPE_INSTANCE_SCRIPT | + | **TYPE_S_PLAYER_CLASS_RACE** |
- | + | | |
- | Make instance script call for check current criteria requirements fit. | + | **TYPE_NTH_BIRTHDAY** |
- | TYPE_S_EQUIPED_ITEM | + | |
- | + | **TYPE_S_KNOWN_TITLE** | |
- | Item level | + | |
- | TYPE_MAP_ID | + | |
- | + | ||
- | Player must be on mapId | + | |
- | TYPE_S_PLAYER_CLASS_RACE | + | |
- | + | ||
- | The Source here is a valid class (paste class list). value2 must also be set | + | |
- | TYPE_NTH_BIRTHDAY | + | |
- | + | ||
- | Number of Birthday | + | |
- | TYPE_S_KNOWN_TITLE | + | |
- | + | ||
- | The value here is a valid titleId. See CharTitles.dbc | + | |
==== value2 ==== | ==== value2 ==== | ||
- | TYPE_T_PLAYER_CLASS_RACE TYPE_S_PLAYER_CLASS_RACE | + | **TYPE_T_PLAYER_CLASS_RACE TYPE_S_PLAYER_CLASS_RACE** |
- | + | | |
- | The value here is a valid race ID. See ChrRaces.dbc | + | **TYPE_S_AURA** |
- | TYPE_S_AURA | + | |
- | + | **TYPE_T_AURA** | |
- | Effect Index of the aura | + | |
- | TYPE_T_AURA | + | **TYPE_BG_LOSS_TEAM_SCORE** |
- | + | | |
- | Effect Index of the aura | + | **TYPE_S_EQUIPED_ITEM** |
- | TYPE_BG_LOSS_TEAM_SCORE | + | |
- | + | **TYPE_VALUE** | |
- | Max. score | + | ^ComparisationType^ |
- | TYPE_S_EQUIPED_ITEM | + | |COMP_TYPE_EQ = 0| |
- | + | |COMP_TYPE_HIGH = 1| | |
- | Item quality | + | |COMP_TYPE_LOW = 2| |
- | TYPE_VALUE | + | |COMP_TYPE_HIGH_EQ = 3| |
- | + | |COMP_TYPE_LOW_EQ = 4| | |
- | ComparisationType | + | |
- | COMP_TYPE_EQ = 0 | + | |
- | COMP_TYPE_HIGH = 1 | + | |
- | COMP_TYPE_LOW = 2 | + | |
- | COMP_TYPE_HIGH_EQ = 3 | + | |
- | COMP_TYPE_LOW_EQ = 4 | + | |
==== ScriptName ==== | ==== ScriptName ==== | ||
数据库/world数据库/achievement_criteria_data.1695533160.txt.gz · 最后更改: 2023/09/24 13:26 由 admin