用户工具

站点工具


数据库:dbc:achievement

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
数据库:dbc:achievement [2023/09/24 13:42] – [Achievement.dbc] admin数据库:dbc:achievement [2023/10/04 00:22] (当前版本) – 移除 admin
行 1: 行 1:
-====== Achievement.dbc ====== 
----- 
-[[数据库:dbc:首页|<-返回 DBC 索引]] 
- 
-This DBC contains all achievements. 
- 
- **Version is : 3.3.5a** 
- 
-===== 结构 ===== 
-^Column^Field^Type^Notes^ 
-|1|ID|Integer|Achievement ID| 
-|2|Faction|Integer|-1: both, 0: Horde or 1: Alliance| 
-|3|Map|Integer|Only set if achievement is related to a zone, otherwise set to -1| 
-|4|Previous|Integer|If the Achievement belongs to a series, this is the ID of the previous one. 0 otherwise.| 
-|45066|Name|String + Loc| | 
-|21|?| |Seems to be always 0xFF01FE| 
-|22-37|Description|String + Loc|If Description is empty, it's not an Achievement but part of the statistics tab| 
-|38|?| |Seems to be always 16712190, in rare cases 16712188 (instances ?)| 
-|39|Category|Integer|Category ID| 
-|40|Points|Integer|0,5,10,15,20,25,30,50| 
-|41|OrderInGroup|Integer|Min. value: 1| 
-|42|Flags|Integer|0-768, if it's 256 only one person per Realm can reach that achievement and if it's 768 it's only reachable for one raid per realm. Perhaps a second category?| 
-|43|SpellIcon|Integer|An icon to display.| 
-|44-59|Reward|String+ Loc| | 
-|47|Bonus| |Additional reward text| 
-|60|?| |Float number ?| 
-|61|Demands|Integer|Number of things you have to get/fulfill to get this Achievement. For example if you have to get 25 tabards, there is a 25. TrinityCore: "need this count of completed criterias (own or referenced achievement criterias)"| 
-|62|ReferencedAchievemnt|Integer|TrinityCore: "referenced achievement (counting of all completed criterias)"| 
  
数据库/dbc/achievement.1695534124.txt.gz · 最后更改: 2023/09/24 13:42 由 admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki