数据库:characters数据库:character_inventory
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 后一修订版 | 前一修订版 | ||
| 数据库:characters数据库:character_inventory [2023/09/24 11:00] – 创建 admin | 数据库:characters数据库:character_inventory [2023/10/09 19:45] (当前版本) – [slot] admin | ||
|---|---|---|---|
| 行 3: | 行 3: | ||
| [[数据库: | [[数据库: | ||
| - | Contains all the character inventory data, including the bank data. | + | 包含所有角色清单< |
| **表结构** | **表结构** | ||
| ^Field^Type^Attributes^Key^Null^Default^extra^Comment^ | ^Field^Type^Attributes^Key^Null^Default^extra^Comment^ | ||
| - | |[[#id|id]]|INT|UNSIGNED|PRI|NO| | | | | + | |[[#guid|guid]]|INT|UNSIGNED|Unique|NO|0| |全局唯一标识符| |
| - | |[[#gmlevel|gmlevel]]|TINYINT|UNSIGNED| |NO| | | | | + | |[[#bag|bag]]|INT|UNSIGNED| |NO|0| | | |
| - | |[[#RealmID|RealmID]]|INT|SIGNED|PRI|NO|-1| | | | + | |[[#slot|slot]]|TINYINT|UNSIGNED| |NO|0| | | |
| - | |[[#comment|comment]]|VARCHAR(255)|SIGNED| |YES|' '| | | | + | |[[#item|item]]|INT|UNSIGNED|PRI|NO|0| |Item 全局唯一标识符| |
| 行 18: | 行 19: | ||
| ==== guid ==== | ==== guid ==== | ||
| - | The GUID of the character. | + | 角色的 |
| ==== bag ==== | ==== bag ==== | ||
| - | If it isn' | + | 如果不是 |
| ==== slot ==== | ==== slot ==== | ||
| - | If the bag field is non-zero, then the slot is the slot in the bag where the item is kept. The range can differ depending on the number of slots the bag has. | + | 如果 |
| + | |||
| + | 如果 | ||
| + | |||
| + | ^Slot^Value^ | ||
| + | |0|头部| | ||
| + | |1|颈部| | ||
| + | |2|肩部| | ||
| + | |3|衬衣| | ||
| + | |4|胸部| | ||
| + | |5|腰部| | ||
| + | |6|腿部| | ||
| + | |7|脚| | ||
| + | |8|手腕| | ||
| + | |9|手| | ||
| + | |10|手指 1| | ||
| + | |11|手指2| | ||
| + | |12|饰品 1| | ||
| + | |13|饰品 2| | ||
| + | |14|背部| | ||
| + | |15|主手| | ||
| + | |16|副手| | ||
| + | |17|远程| | ||
| + | |18|战袍| | ||
| + | |19-22|背包位(扩展背包位置装备的背包)| | ||
| + | |23-38|行囊(自带的背包)| | ||
| + | |39-66|银行| | ||
| + | |67-73|银行栏位| | ||
| + | |86-117|钥匙链| | ||
| + | |118-135|货币(徽章、徽章、标志等)| | ||
| - | If the bag field is zero, then the slot has a range of 0 to 130 and the value stands for the following: | ||
| - | Slot Value | ||
| - | 0 Head | ||
| - | 1 Neck | ||
| - | 2 Shoulders | ||
| - | 3 Body | ||
| - | 4 Chest | ||
| - | 5 Waist | ||
| - | 6 Legs | ||
| - | 7 Feet | ||
| - | 8 Wrists | ||
| - | 9 Hands | ||
| - | 10 Finger 1 | ||
| - | 11 Finger 2 | ||
| - | 12 Trinket 1 | ||
| - | 13 Trinket 2 | ||
| - | 14 Back | ||
| - | 15 Main Hand | ||
| - | 16 Off Hand | ||
| - | 17 Ranged | ||
| - | 18 Tabard | ||
| - | 19-22 Equipped Bags | ||
| - | 23-38 Main Backpack | ||
| - | 39-66 Main Bank | ||
| - | 67-73 Bank Bags | ||
| - | 86-117 Keys in Keyring | ||
| - | 118-135 Currencies (Emblems, | ||
| ==== item ==== | ==== item ==== | ||
| - | The item' | + | 物品的 |
数据库/characters数据库/character_inventory.1695524416.txt.gz · 最后更改: 2023/09/24 11:00 由 admin